| 2010 |
| PRICES PER NIGHT PER APARTMENT |
| A | B | C | D | |
| 27.03 - 03.04 10.04 - 15.05 11.09 - 15.10 |
03.04 - 10.04 15.05 - 19.06 04.09 - 11.09 |
19.06 - 03.07 28.08 - 04.09 |
03.07 - 28.08 | |
| 2 PERS | 65,00 | 75,00 | 85,00 | 95,00 |
| 3 PERS | 70,00 | 80,00 | 90,00 | 100,00 |
| 4 PERS | 75,00 | 85,00 | 95,00 | 105,00 |
| RATES INCLUDE | ||
| SUPPLY OF WATER - ELECTRICITY - GAS - HEATING - FIRST BATHROOM AND BED LINEN - SATELLITE TV - POOL ACCESS, INTERNET LAN (ONLY CONNECTION NO PC INSIDE), PARKING UNGUARDED, VAT AND TAXES | ||
| ADDITIONAL MANDATORY CHARGE | ||
| FINAL CLEANING | 30,00 | PER APARTM. |
| SUPPLEMENTS ON REQUEST | ||
| PETS: ONLY SMALL SIZE ANIMALS | 5,00 | DAY |
| BABY BED | 6,00 | DAY |
| CHANGE OF BED LINEN | 6,00 | PERSON |
| CHANG OF BATH LINEN | 6,00 | PERSON |
| BREAKFAST | 8,00 | PERSON/DAY |
