Rates
CLICK HERE FOR THE REAL TIME AVAILABILITY
| 2008 | |
| PRICES PER NIGHT PER APARTMENT | |
| WINTER | |
| 27.09 - 31.12 | |
| 2 PERS | 60,00 |
| 3 PERS | |
| 4 PERS | |
| 2009 | |||||
| PRICES PER NIGHT PER APARTMENT | |||||
| WINTER | A | B | C | D | |
| 01.01 - 28.03 26.09 - 31.12 |
28.03 - 04.04 18.04 - 02.05 |
04.04 - 18.04 02.05 - 13.06 05.09 - 26.09 |
13.06 - 04.07 29.08 - 05.09 |
04.07 - 29.08 | |
| 2 PERS | 60,00 | 65,00 | 75,00 | 85,00 | 95,00 |
| 3 PERS | 70,00 | 80,00 | 90,00 | 100,00 | |
| 4 PERS | 75,00 | 85,00 | 95,00 | 105,00 | |
| RATES INCLUDE | ||
| SUPPLY OF WATER - ELECTRICITY - GAS - HEATING - FIRST BATHROOM AND BED LINEN - SATELLITE TV - POOL ACCESS, INTERNET LAN (ONLY CONNECTION NO PC INSIDE), PARKING UNGUARDED, VAT AND TAXES | ||
| EXTRA OBLIGATORY TO PAY | ||
| FINAL CLEANING | 30,00 | PER APARTM. |
| SUPPLEMENTS ON REQUEST | ||
| PETS: ONLY SMALL SIZE ANIMALS | 5,00 | DAY |
| BABY BED | 6,00 | DAY |
| AIR CONDITIONING | 6,00 | DAY |
| CHANGE OF BED LINEN | 6,00 | PERSON |
| CHANG OF BATH LINEN | 6,00 | PERSON |
| BREAKFAST | 8,00 | PERSON/DAY |
|
|
| Credit card payments |
